ความเปลี่ยนแปลง
On 2 เมษายน ค.ศ. 2024 11 นาฬิกา 31 นาที 42 วินาที +0700, ศูนย์เทคโนโลยีสารสนเทศและการสื่อสาร:
-
No fields were updated. See the metadata diff for more details.
f | 1 | { | f | 1 | { |
2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
4 | "author": null, | 4 | "author": null, | ||
5 | "author_email": null, | 5 | "author_email": null, | ||
6 | "created_date": "2023-02-08", | 6 | "created_date": "2023-02-08", | ||
7 | "creator_user_id": "e57935da-0d93-4b36-8027-2f3c5fe27eee", | 7 | "creator_user_id": "e57935da-0d93-4b36-8027-2f3c5fe27eee", | ||
8 | "data_category": | 8 | "data_category": | ||
9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
10 | "data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 10 | "data_collect": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
11 | "data_collect_other": "", | 11 | "data_collect_other": "", | ||
12 | "data_format": [ | 12 | "data_format": [ | ||
13 | "CSV", | 13 | "CSV", | ||
14 | "PDF" | 14 | "PDF" | ||
15 | ], | 15 | ], | ||
16 | "data_language": [ | 16 | "data_language": [ | ||
17 | "\u0e44\u0e17\u0e22" | 17 | "\u0e44\u0e17\u0e22" | ||
18 | ], | 18 | ], | ||
19 | "data_source": | 19 | "data_source": | ||
20 | 0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e22\u0e43\u0e19 | 20 | 0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e20\u0e32\u0e22\u0e43\u0e19 | ||
21 | 35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07", | 21 | 35\u0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07", | ||
22 | "data_support": | 22 | "data_support": | ||
23 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | 23 | 48\u0e27\u0e22\u0e07\u0e32\u0e19\u0e02\u0e2d\u0e07\u0e23\u0e31\u0e10", | ||
24 | "data_support_other": "", | 24 | "data_support_other": "", | ||
25 | "data_type": | 25 | "data_type": | ||
26 | 32\u0e01\u0e2b\u0e25\u0e32\u0e22\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17", | 26 | 32\u0e01\u0e2b\u0e25\u0e32\u0e22\u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17", | ||
27 | "data_type_other": "\u0e40\u0e2d\u0e01\u0e2a\u0e32\u0e23 ", | 27 | "data_type_other": "\u0e40\u0e2d\u0e01\u0e2a\u0e32\u0e23 ", | ||
28 | "disaggregate": [], | 28 | "disaggregate": [], | ||
29 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 29 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
30 | "geo_coverage_other": "", | 30 | "geo_coverage_other": "", | ||
31 | "groups": [], | 31 | "groups": [], | ||
32 | "high_value_dataset": "", | 32 | "high_value_dataset": "", | ||
33 | "id": "231795fd-9355-47d1-bb6e-512054eec9ca", | 33 | "id": "231795fd-9355-47d1-bb6e-512054eec9ca", | ||
34 | "isopen": false, | 34 | "isopen": false, | ||
35 | "last_updated_date": "2023-02-08", | 35 | "last_updated_date": "2023-02-08", | ||
36 | "license_id": "Open Data Common", | 36 | "license_id": "Open Data Common", | ||
37 | "license_id_other": "", | 37 | "license_id_other": "", | ||
38 | "license_title": "Open Data Common", | 38 | "license_title": "Open Data Common", | ||
39 | "maintainer": | 39 | "maintainer": | ||
40 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 40 | 20\u0e39\u0e21\u0e34\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
41 | "maintainer_email": "fitc@forest.go.th", | 41 | "maintainer_email": "fitc@forest.go.th", | ||
42 | "metadata_created": "2023-02-08T09:29:14.234448", | 42 | "metadata_created": "2023-02-08T09:29:14.234448", | ||
n | 43 | "metadata_modified": "2023-11-07T04:48:47.519727", | n | 43 | "metadata_modified": "2024-04-02T04:31:41.845507", |
44 | "name": "stat-book", | 44 | "name": "stat-book", | ||
45 | "notes": | 45 | "notes": | ||
46 | 0e34\u0e15\u0e34\u0e01\u0e23\u0e21\u0e1b\u0e48\u0e32\u0e44\u0e21\u0e49 | 46 | 0e34\u0e15\u0e34\u0e01\u0e23\u0e21\u0e1b\u0e48\u0e32\u0e44\u0e21\u0e49 | ||
47 | \u0e15\u0e31\u0e49\u0e07\u0e41\u0e15\u0e48 | 47 | \u0e15\u0e31\u0e49\u0e07\u0e41\u0e15\u0e48 | ||
48 | \u0e2a\u0e16\u0e34\u0e15\u0e34\u0e1b\u0e48\u0e32\u0e44\u0e21\u0e49 | 48 | \u0e2a\u0e16\u0e34\u0e15\u0e34\u0e1b\u0e48\u0e32\u0e44\u0e21\u0e49 | ||
49 | \u0e1b\u0e35 \u0e1e.\u0e28. 2539 (1996) - | 49 | \u0e1b\u0e35 \u0e1e.\u0e28. 2539 (1996) - | ||
50 | \u0e1b\u0e31\u0e08\u0e08\u0e38\u0e1a\u0e31\u0e19", | 50 | \u0e1b\u0e31\u0e08\u0e08\u0e38\u0e1a\u0e31\u0e19", | ||
51 | "num_resources": 28, | 51 | "num_resources": 28, | ||
52 | "num_tags": 2, | 52 | "num_tags": 2, | ||
53 | "objective": [ | 53 | "objective": [ | ||
54 | 54 | ||||
55 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | 55 | 23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19", | ||
56 | 56 | ||||
57 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 57 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
58 | ], | 58 | ], | ||
59 | "organization": { | 59 | "organization": { | ||
60 | "approval_status": "approved", | 60 | "approval_status": "approved", | ||
61 | "created": "2022-01-24T09:51:23.043426", | 61 | "created": "2022-01-24T09:51:23.043426", | ||
62 | "description": "", | 62 | "description": "", | ||
63 | "id": "dc7c6592-a623-4996-b1d5-135e46e8bb82", | 63 | "id": "dc7c6592-a623-4996-b1d5-135e46e8bb82", | ||
64 | "image_url": "", | 64 | "image_url": "", | ||
65 | "is_organization": true, | 65 | "is_organization": true, | ||
66 | "name": "it", | 66 | "name": "it", | ||
67 | "state": "active", | 67 | "state": "active", | ||
68 | "title": | 68 | "title": | ||
69 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | 69 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | ||
70 | "type": "organization" | 70 | "type": "organization" | ||
71 | }, | 71 | }, | ||
72 | "owner_org": "dc7c6592-a623-4996-b1d5-135e46e8bb82", | 72 | "owner_org": "dc7c6592-a623-4996-b1d5-135e46e8bb82", | ||
73 | "private": false, | 73 | "private": false, | ||
74 | "reference_data": "", | 74 | "reference_data": "", | ||
75 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
76 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
77 | "resources": [ | 77 | "resources": [ | ||
78 | { | 78 | { | ||
79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
80 | "cache_url": null, | 80 | "cache_url": null, | ||
n | 81 | "created": "2023-09-23T08:28:07.353493", | n | ||
82 | "created_at": "2023-09-23T08:28:07.353493", | ||||
83 | "datastore_active": false, | ||||
84 | "datastore_contains_all_records_of_source_file": false, | ||||
85 | "description": | ||||
86 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
87 | \u0e1b\u0e35 2539 Forestry statistics of thailand 1996", | ||||
88 | "format": "PDF", | ||||
89 | "hash": "", | ||||
90 | "id": "6375df01-db5f-497f-a53e-a2da528d0f33", | ||||
91 | "last_modified": "2023-09-25T09:39:09.325539", | ||||
92 | "metadata_modified": "2023-09-25T09:39:41.527340", | ||||
93 | "mimetype": "application/pdf", | ||||
94 | "mimetype_inner": null, | ||||
95 | "name": | ||||
96 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
97 | \u0e1b\u0e35 2539", | ||||
98 | "package_id": "231795fd-9355-47d1-bb6e-512054eec9ca", | ||||
99 | "position": 0, | ||||
100 | "resource_accessible_condition": | ||||
101 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
102 | "resource_data_collect": "", | ||||
103 | "resource_data_collect_other": "", | ||||
104 | "resource_disaggregate": [], | ||||
105 | "resource_private": "False", | ||||
106 | "resource_type": null, | ||||
107 | "size": 983328, | ||||
108 | "state": "active", | ||||
109 | "url": | ||||
110 | rce/6375df01-db5f-497f-a53e-a2da528d0f33/download/rfd-stat2539il.pdf", | ||||
111 | "url_type": "upload" | ||||
112 | }, | ||||
113 | { | ||||
114 | "cache_last_updated": null, | ||||
115 | "cache_url": null, | ||||
116 | "created": "2023-09-23T08:41:21.697788", | ||||
117 | "created_at": "2023-09-23T08:41:21.697788", | ||||
118 | "datastore_active": false, | ||||
119 | "datastore_contains_all_records_of_source_file": false, | ||||
120 | "description": | ||||
121 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
122 | 2540 Forestry statistics of thailand 1997\r\n", | ||||
123 | "format": "PDF", | ||||
124 | "hash": "", | ||||
125 | "id": "cd4e62e9-c385-4b9a-8b19-4b7710b667f2", | ||||
126 | "last_modified": "2023-09-25T09:39:41.425823", | ||||
127 | "metadata_modified": "2023-09-25T09:40:13.444205", | ||||
128 | "mimetype": "application/pdf", | ||||
129 | "mimetype_inner": null, | ||||
130 | "name": | ||||
131 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
132 | 2540", | ||||
133 | "package_id": "231795fd-9355-47d1-bb6e-512054eec9ca", | ||||
134 | "position": 1, | ||||
135 | "resource_accessible_condition": | ||||
136 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
137 | "resource_data_collect": "", | ||||
138 | "resource_data_collect_other": "", | ||||
139 | "resource_disaggregate": [], | ||||
140 | "resource_private": "False", | ||||
141 | "resource_type": null, | ||||
142 | "size": 2940562, | ||||
143 | "state": "active", | ||||
144 | "url": | ||||
145 | rce/cd4e62e9-c385-4b9a-8b19-4b7710b667f2/download/rfd-stat2540il.pdf", | ||||
146 | "url_type": "upload" | ||||
147 | }, | ||||
148 | { | ||||
149 | "cache_last_updated": null, | ||||
150 | "cache_url": null, | ||||
151 | "created": "2023-09-23T08:43:51.234750", | ||||
152 | "created_at": "2023-09-23T08:43:51.234750", | ||||
153 | "datastore_active": false, | ||||
154 | "datastore_contains_all_records_of_source_file": false, | ||||
155 | "description": | ||||
156 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
157 | \u0e1b\u0e35 2541 Forestry statistics of thailand 1998\r\n", | ||||
158 | "format": "PDF", | ||||
159 | "hash": "", | ||||
160 | "id": "c26a9385-6a23-47ee-8935-b2dda4f1879a", | ||||
161 | "last_modified": "2023-09-25T09:40:13.342947", | ||||
162 | "metadata_modified": "2023-09-25T09:40:59.088946", | ||||
163 | "mimetype": "application/pdf", | ||||
164 | "mimetype_inner": null, | ||||
165 | "name": | ||||
166 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
167 | 2541", | ||||
168 | "package_id": "231795fd-9355-47d1-bb6e-512054eec9ca", | ||||
169 | "position": 2, | ||||
170 | "resource_accessible_condition": | ||||
171 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
172 | "resource_data_collect": "", | ||||
173 | "resource_data_collect_other": "", | ||||
174 | "resource_disaggregate": [], | ||||
175 | "resource_private": "False", | ||||
176 | "resource_type": null, | ||||
177 | "size": 1131216, | ||||
178 | "state": "active", | ||||
179 | "url": | ||||
180 | rce/c26a9385-6a23-47ee-8935-b2dda4f1879a/download/rfd-stat2541il.pdf", | ||||
181 | "url_type": "upload" | ||||
182 | }, | ||||
183 | { | ||||
184 | "cache_last_updated": null, | ||||
185 | "cache_url": null, | ||||
186 | "created": "2023-09-23T08:46:27.357307", | ||||
187 | "created_at": "2023-09-23T08:46:27.357307", | ||||
188 | "datastore_active": false, | ||||
189 | "datastore_contains_all_records_of_source_file": false, | ||||
190 | "description": | ||||
191 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
192 | \u0e1b\u0e35 2542 Forestry statistics of thailand 1999\r\n", | ||||
193 | "format": "PDF", | ||||
194 | "hash": "", | ||||
195 | "id": "b8851b76-4d2d-461b-bb4c-dc3b3e1bd511", | ||||
196 | "last_modified": "2023-09-25T09:40:58.991525", | ||||
197 | "metadata_modified": "2023-09-25T09:41:31.953944", | ||||
198 | "mimetype": "application/pdf", | ||||
199 | "mimetype_inner": null, | ||||
200 | "name": | ||||
201 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
202 | 2542", | ||||
203 | "package_id": "231795fd-9355-47d1-bb6e-512054eec9ca", | ||||
204 | "position": 3, | ||||
205 | "resource_accessible_condition": | ||||
206 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
207 | "resource_data_collect": "", | ||||
208 | "resource_data_collect_other": "", | ||||
209 | "resource_disaggregate": [], | ||||
210 | "resource_private": "False", | ||||
211 | "resource_type": null, | ||||
212 | "size": 2800394, | ||||
213 | "state": "active", | ||||
214 | "url": | ||||
215 | rce/b8851b76-4d2d-461b-bb4c-dc3b3e1bd511/download/rfd-stat2542il.pdf", | ||||
216 | "url_type": "upload" | ||||
217 | }, | ||||
218 | { | ||||
219 | "cache_last_updated": null, | ||||
220 | "cache_url": null, | ||||
221 | "created": "2023-09-23T08:48:52.315283", | ||||
222 | "created_at": "2023-09-23T08:48:52.315283", | ||||
223 | "datastore_active": false, | ||||
224 | "datastore_contains_all_records_of_source_file": false, | ||||
225 | "description": | ||||
226 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
227 | \u0e1b\u0e35 2543 Forestry statistics of thailand 2000\r\n", | ||||
228 | "format": "PDF", | ||||
229 | "hash": "", | ||||
230 | "id": "de4b88de-aaeb-4b3e-a778-2cbdc07c2239", | ||||
231 | "last_modified": "2023-09-25T09:41:31.858134", | ||||
232 | "metadata_modified": "2023-09-25T09:42:16.762825", | ||||
233 | "mimetype": "application/pdf", | ||||
234 | "mimetype_inner": null, | ||||
235 | "name": | ||||
236 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
237 | 2543", | ||||
238 | "package_id": "231795fd-9355-47d1-bb6e-512054eec9ca", | ||||
239 | "position": 4, | ||||
240 | "resource_accessible_condition": | ||||
241 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
242 | "resource_data_collect": "", | ||||
243 | "resource_data_collect_other": "", | ||||
244 | "resource_disaggregate": [], | ||||
245 | "resource_private": "False", | ||||
246 | "resource_type": null, | ||||
247 | "size": 985383, | ||||
248 | "state": "active", | ||||
249 | "url": | ||||
250 | rce/de4b88de-aaeb-4b3e-a778-2cbdc07c2239/download/rfd-stat2543il.pdf", | ||||
251 | "url_type": "upload" | ||||
252 | }, | ||||
253 | { | ||||
254 | "cache_last_updated": null, | ||||
255 | "cache_url": null, | ||||
256 | "created": "2023-09-23T08:50:40.332585", | ||||
257 | "created_at": "2023-09-23T08:50:40.332585", | ||||
258 | "datastore_active": false, | ||||
259 | "datastore_contains_all_records_of_source_file": false, | ||||
260 | "description": | ||||
261 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
262 | \u0e1b\u0e35 2544 Forestry statistics of thailand 2001\r\n", | ||||
263 | "format": "PDF", | ||||
264 | "hash": "", | ||||
265 | "id": "f871a79d-86c3-4ded-87f7-a36bbf436ec8", | ||||
266 | "last_modified": "2023-09-25T09:42:16.667263", | ||||
267 | "metadata_modified": "2023-09-25T09:43:03.600022", | ||||
268 | "mimetype": "application/pdf", | ||||
269 | "mimetype_inner": null, | ||||
270 | "name": | ||||
271 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
272 | 2544", | ||||
273 | "package_id": "231795fd-9355-47d1-bb6e-512054eec9ca", | ||||
274 | "position": 5, | ||||
275 | "resource_accessible_condition": | ||||
276 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
277 | "resource_data_collect": "", | ||||
278 | "resource_data_collect_other": "", | ||||
279 | "resource_disaggregate": [], | ||||
280 | "resource_private": "False", | ||||
281 | "resource_type": null, | ||||
282 | "size": 1039852, | ||||
283 | "state": "active", | ||||
284 | "url": | ||||
285 | rce/f871a79d-86c3-4ded-87f7-a36bbf436ec8/download/rfd-stat2544il.pdf", | ||||
286 | "url_type": "upload" | ||||
287 | }, | ||||
288 | { | ||||
289 | "cache_last_updated": null, | ||||
290 | "cache_url": null, | ||||
291 | "created": "2023-09-23T08:52:24.121376", | ||||
292 | "created_at": "2023-09-23T08:52:24.121376", | ||||
293 | "datastore_active": false, | ||||
294 | "datastore_contains_all_records_of_source_file": false, | ||||
295 | "description": | ||||
296 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
297 | \u0e1b\u0e35 2545 Forestry statistics of thailand 2002\r\n", | ||||
298 | "format": "PDF", | ||||
299 | "hash": "", | ||||
300 | "id": "70cedf55-68d7-4edf-884c-b13b15d17713", | ||||
301 | "last_modified": "2023-09-25T09:43:03.500489", | ||||
302 | "metadata_modified": "2023-09-25T09:43:45.166085", | ||||
303 | "mimetype": "application/pdf", | ||||
304 | "mimetype_inner": null, | ||||
305 | "name": | ||||
306 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
307 | 2545", | ||||
308 | "package_id": "231795fd-9355-47d1-bb6e-512054eec9ca", | ||||
309 | "position": 6, | ||||
310 | "resource_accessible_condition": | ||||
311 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
312 | "resource_data_collect": "", | ||||
313 | "resource_data_collect_other": "", | ||||
314 | "resource_disaggregate": [], | ||||
315 | "resource_private": "False", | ||||
316 | "resource_type": null, | ||||
317 | "size": 1091751, | ||||
318 | "state": "active", | ||||
319 | "url": | ||||
320 | rce/70cedf55-68d7-4edf-884c-b13b15d17713/download/rfd-stat2545il.pdf", | ||||
321 | "url_type": "upload" | ||||
322 | }, | ||||
323 | { | ||||
324 | "cache_last_updated": null, | ||||
325 | "cache_url": null, | ||||
326 | "created": "2023-09-23T08:54:45.602635", | ||||
327 | "created_at": "2023-09-23T08:54:45.602635", | ||||
328 | "datastore_active": false, | ||||
329 | "datastore_contains_all_records_of_source_file": false, | ||||
330 | "description": | ||||
331 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
332 | \u0e1b\u0e35 2546 Forestry statistics of thailand 2003\r\n", | ||||
333 | "format": "PDF", | ||||
334 | "hash": "", | ||||
335 | "id": "d2395d28-a30a-4819-9641-9a13ea758a4e", | ||||
336 | "last_modified": "2023-09-25T09:43:45.069105", | ||||
337 | "metadata_modified": "2023-09-25T09:44:15.121989", | ||||
338 | "mimetype": "application/pdf", | ||||
339 | "mimetype_inner": null, | ||||
340 | "name": | ||||
341 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
342 | 2546", | ||||
343 | "package_id": "231795fd-9355-47d1-bb6e-512054eec9ca", | ||||
344 | "position": 7, | ||||
345 | "resource_accessible_condition": | ||||
346 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
347 | "resource_data_collect": "", | ||||
348 | "resource_data_collect_other": "", | ||||
349 | "resource_disaggregate": [], | ||||
350 | "resource_private": "False", | ||||
351 | "resource_type": null, | ||||
352 | "size": 1222121, | ||||
353 | "state": "active", | ||||
354 | "url": | ||||
355 | rce/d2395d28-a30a-4819-9641-9a13ea758a4e/download/rfd-stat2546il.pdf", | ||||
356 | "url_type": "upload" | ||||
357 | }, | ||||
358 | { | ||||
359 | "cache_last_updated": null, | ||||
360 | "cache_url": null, | ||||
361 | "created": "2023-09-23T08:57:20.477944", | ||||
362 | "created_at": "2023-09-23T08:57:20.477944", | ||||
363 | "datastore_active": false, | ||||
364 | "datastore_contains_all_records_of_source_file": false, | ||||
365 | "description": | ||||
366 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
367 | \u0e1b\u0e35 2547 Forestry statistics of thailand 2004\r\n", | ||||
368 | "format": "PDF", | ||||
369 | "hash": "", | ||||
370 | "id": "7a7ef8b2-dd75-48a9-b376-f84758ef46e5", | ||||
371 | "last_modified": "2023-09-25T09:44:15.019759", | ||||
372 | "metadata_modified": "2023-09-25T09:44:56.606335", | ||||
373 | "mimetype": "application/pdf", | ||||
374 | "mimetype_inner": null, | ||||
375 | "name": | ||||
376 | 0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28\u0e44\u0e17\u0e22 | ||||
377 | 2547", | ||||
378 | "package_id": "231795fd-9355-47d1-bb6e-512054eec9ca", | ||||
379 | "position": 8, | ||||
380 | "resource_accessible_condition": | ||||
381 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
382 | "resource_data_collect": "", | ||||
383 | "resource_data_collect_other": "", | ||||
384 | "resource_disaggregate": [], | ||||
385 | "resource_private": "False", | ||||
386 | "resource_type": null, | ||||
387 | "size": 1010209, | ||||
388 | "state": "active", | ||||
389 | "url": | ||||
390 | rce/7a7ef8b2-dd75-48a9-b376-f84758ef46e5/download/rfd-stat2547il.pdf", | ||||
391 | "url_type": "upload" | ||||
392 | }, | ||||
393 | { | ||||
394 | "cache_last_updated": null, | ||||
395 | "cache_url": null, | ||||
396 | "created": "2023-09-23T09:02:15.245721", | ||||
397 | "created_at": "2023-09-23T09:02:15.245721", | ||||
398 | "datastore_active": false, | ||||
399 | "datastore_contains_all_records_of_source_file": false, | ||||
400 | "description": | ||||
401 | 0e34\u0e15\u0e34\u0e01\u0e23\u0e21\u0e1b\u0e48\u0e32\u0e44\u0e21\u0e49 | ||||
402 | 2548 Forestry Statistics Data 2005\r\n", | ||||
403 | "format": "PDF", | ||||
404 | "hash": "", | ||||
405 | "id": "3dce0a27-a793-4391-8697-59c5e15ed62d", | ||||
406 | "last_modified": "2023-09-25T09:44:56.507964", | ||||
407 | "metadata_modified": "2023-09-25T09:45:56.268567", | ||||
408 | "mimetype": "application/pdf", | ||||
409 | "mimetype_inner": null, | ||||
410 | "name": | ||||
411 | 0e34\u0e15\u0e34\u0e01\u0e23\u0e21\u0e1b\u0e48\u0e32\u0e44\u0e21\u0e49 | ||||
412 | 2548", | ||||
413 | "package_id": "231795fd-9355-47d1-bb6e-512054eec9ca", | ||||
414 | "position": 9, | ||||
415 | "resource_accessible_condition": | ||||
416 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
417 | "resource_data_collect": "", | ||||
418 | "resource_data_collect_other": "", | ||||
419 | "resource_disaggregate": [], | ||||
420 | "resource_private": "False", | ||||
421 | "resource_type": null, | ||||
422 | "size": 770323, | ||||
423 | "state": "active", | ||||
424 | "url": | ||||
425 | rce/3dce0a27-a793-4391-8697-59c5e15ed62d/download/rfd-stat2548il.pdf", | ||||
426 | "url_type": "upload" | ||||
427 | }, | ||||
428 | { | ||||
429 | "cache_last_updated": null, | ||||
430 | "cache_url": null, | ||||
431 | "created": "2023-09-23T09:05:38.443043", | ||||
432 | "created_at": "2023-09-23T09:05:38.443043", | ||||
433 | "datastore_active": false, | ||||
434 | "datastore_contains_all_records_of_source_file": false, | ||||
435 | "description": | ||||
436 | 0e34\u0e15\u0e34\u0e01\u0e23\u0e21\u0e1b\u0e48\u0e32\u0e44\u0e21\u0e49 | ||||
437 | 2549 Forestry Statistics Data 2006", | ||||
438 | "format": "PDF", | ||||
439 | "hash": "", | ||||
440 | "id": "847dc357-b7a4-4cf4-af5d-7f3dc7e1fa36", | ||||
441 | "last_modified": "2023-09-25T09:45:56.173921", | ||||
442 | "metadata_modified": "2023-09-25T09:46:58.378005", | ||||
443 | "mimetype": "application/pdf", | ||||
444 | "mimetype_inner": null, | ||||
445 | "name": | ||||
446 | 0e34\u0e15\u0e34\u0e01\u0e23\u0e21\u0e1b\u0e48\u0e32\u0e44\u0e21\u0e49 | ||||
447 | 2549", | ||||
448 | "package_id": "231795fd-9355-47d1-bb6e-512054eec9ca", | ||||
449 | "position": 10, | ||||
450 | "resource_accessible_condition": | ||||
451 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||||
452 | "resource_data_collect": "", | ||||
453 | "resource_data_collect_other": "", | ||||
454 | "resource_disaggregate": [], | ||||
455 | "resource_private": "False", | ||||
456 | "resource_type": null, | ||||
457 | "size": 776759, | ||||
458 | "state": "active", | ||||
459 | "url": | ||||
460 | rce/847dc357-b7a4-4cf4-af5d-7f3dc7e1fa36/download/rfd-stat2549il.pdf", | ||||
461 | "url_type": "upload" | ||||
462 | }, | ||||
463 | { | ||||
464 | "cache_last_updated": null, | ||||
465 | "cache_url": null, | ||||
466 | "created": "2023-09-23T09:07:13.627239", | ||||
467 | "created_at": "2023-09-23T09:07:13.627239", | ||||
468 | "datastore_active": false, | ||||
469 | "datastore_contains_all_records_of_source_file": false, | ||||
470 | "description": | ||||
471 | 0e34\u0e15\u0e34\u0e01\u0e23\u0e21\u0e1b\u0e48\u0e32\u0e44\u0e21\u0e49 | ||||
472 | 2550 Forestry Statistics Data 2007", | ||||
473 | "format": "PDF", | ||||
474 | "hash": "", | ||||
475 | "id": "a347d643-e40f-4d8b-b9ac-41fdd7450cd6", | ||||
476 | "last_modified": "2023-09-25T09:46:58.279041", | ||||
477 | "metadata_modified": "2023-09-25T09:47:25.917447", | ||||
